Guide
iPhone Dimensions in mm and Inches: iPhone 12 to 17
Updated · RefScale
Quick answer
Current iPhones range from 146.7 × 71.5 mm (iPhone 17e) to 163.4 × 78.0 mm (iPhone 17 Pro Max). The thinnest is the iPhone Air at 5.64 mm, and the smallest models listed are the iPhone 13 mini and 12 mini at 131.5 × 64.2 mm. The full table below lists every model from iPhone 12 onward in millimeters and inches.
iPhone dimensions table
Height × width × depth for each model, from Apple's published specifications. Depth does not include the camera bump.
| Model | Height | Width | Depth | Inches (H × W × D) |
|---|---|---|---|---|
| iPhone 17 Pro Max | 163.4 mm | 78.0 mm | 8.75 mm | 6.43 × 3.07 × 0.34 |
| iPhone 17 Pro | 150.0 mm | 71.9 mm | 8.75 mm | 5.91 × 2.83 × 0.34 |
| iPhone Air | 156.2 mm | 74.7 mm | 5.64 mm | 6.15 × 2.94 × 0.22 |
| iPhone 17 | 149.6 mm | 71.5 mm | 7.95 mm | 5.89 × 2.81 × 0.31 |
| iPhone 17e | 146.7 mm | 71.5 mm | 7.80 mm | 5.78 × 2.81 × 0.31 |
| iPhone 16 Pro Max | 163.0 mm | 77.6 mm | 8.25 mm | 6.42 × 3.06 × 0.32 |
| iPhone 16 Pro | 149.6 mm | 71.5 mm | 8.25 mm | 5.89 × 2.81 × 0.32 |
| iPhone 16 Plus | 160.9 mm | 77.8 mm | 7.80 mm | 6.33 × 3.06 × 0.31 |
| iPhone 16 | 147.6 mm | 71.6 mm | 7.80 mm | 5.81 × 2.82 × 0.31 |
| iPhone 16e | 146.7 mm | 71.5 mm | 7.80 mm | 5.78 × 2.81 × 0.31 |
| iPhone 15 Pro Max | 159.9 mm | 76.7 mm | 8.25 mm | 6.30 × 3.02 × 0.32 |
| iPhone 15 Pro | 146.6 mm | 70.6 mm | 8.25 mm | 5.77 × 2.78 × 0.32 |
| iPhone 15 Plus | 160.9 mm | 77.8 mm | 7.80 mm | 6.33 × 3.06 × 0.31 |
| iPhone 15 | 147.6 mm | 71.6 mm | 7.80 mm | 5.81 × 2.82 × 0.31 |
| iPhone 14 Pro Max | 160.7 mm | 77.6 mm | 7.85 mm | 6.33 × 3.06 × 0.31 |
| iPhone 14 Pro | 147.5 mm | 71.5 mm | 7.85 mm | 5.81 × 2.81 × 0.31 |
| iPhone 14 Plus | 160.8 mm | 78.1 mm | 7.80 mm | 6.33 × 3.07 × 0.31 |
| iPhone 14 | 146.7 mm | 71.5 mm | 7.80 mm | 5.78 × 2.81 × 0.31 |
| iPhone 13 Pro Max | 160.8 mm | 78.1 mm | 7.65 mm | 6.33 × 3.07 × 0.30 |
| iPhone 13 Pro | 146.7 mm | 71.5 mm | 7.65 mm | 5.78 × 2.81 × 0.30 |
| iPhone 13 | 146.7 mm | 71.5 mm | 7.65 mm | 5.78 × 2.81 × 0.30 |
| iPhone 13 mini | 131.5 mm | 64.2 mm | 7.65 mm | 5.18 × 2.53 × 0.30 |
| iPhone 12 Pro Max | 160.8 mm | 78.1 mm | 7.40 mm | 6.33 × 3.07 × 0.29 |
| iPhone 12 Pro | 146.7 mm | 71.5 mm | 7.40 mm | 5.78 × 2.81 × 0.29 |
| iPhone 12 | 146.7 mm | 71.5 mm | 7.40 mm | 5.78 × 2.81 × 0.29 |
| iPhone 12 mini | 131.5 mm | 64.2 mm | 7.40 mm | 5.18 × 2.53 × 0.29 |
Models that share the same size
Apple often keeps the same body across generations, which is useful if you need a case or a reference size:
- 146.7 × 71.5 mm: iPhone 12, 12 Pro, 13, 13 Pro, 14, 16e and 17e
- 160.8 × 78.1 mm: iPhone 12 Pro Max, 13 Pro Max and 14 Plus
- 147.6 × 71.6 mm: iPhone 15 and 16
- 160.9 × 77.8 mm: iPhone 15 Plus and 16 Plus
- 149.6 × 71.5 mm: iPhone 16 Pro and 17
- 131.5 × 64.2 mm: iPhone 12 mini and 13 mini
Using an iPhone as a reference for scale
An iPhone is a great scale reference for larger objects: at roughly 15 cm tall it is almost twice as long as a bank card, so small errors in placing its edges matter less. To use it:
- Take the case off — a case adds 1–3 mm on every side and throws off the scale.
- Lay the phone flat next to the object, on the same surface, and photograph both with another phone or camera, straight on.
- Use the height (long side) as the reference whenever you can.
RefScale includes presets for every model from iPhone 12 to iPhone 17 Pro Max. For the iPhone 12 Pro, 13 Pro, 16e and 17e, pick a model with the same size from the list above; for the iPhone Air, enter a custom reference of 74.7 × 156.2 mm. Not sure which reference to use? See objects of known size for scale.
Frequently asked questions
How big is the iPhone 17 Pro?
The iPhone 17 Pro measures 150.0 × 71.9 × 8.75 mm (5.91 × 2.83 × 0.34 in) (height × width × depth).
How big is the iPhone 17 Pro Max?
The iPhone 17 Pro Max measures 163.4 × 78.0 × 8.75 mm (6.43 × 3.07 × 0.34 in).
How big is the iPhone 17?
The iPhone 17 measures 149.6 × 71.5 × 7.95 mm (5.89 × 2.81 × 0.31 in).
How thin is the iPhone Air?
The iPhone Air is 5.64 mm (0.22 in) thick — the thinnest iPhone in this list. It measures 156.2 × 74.7 × 5.64 mm (6.15 × 2.94 × 0.22 in).
What is the smallest iPhone?
Of the models listed, the iPhone 13 mini and iPhone 12 mini are the smallest at 131.5 × 64.2 mm. The largest is the iPhone 17 Pro Max at 163.4 × 78.0 mm.
Do these dimensions include the camera bump?
No. Apple's published depth is measured at the body and does not include the raised camera module, which adds a few millimeters on most models.